Recent Posts
Times of the raj
Lonliness is affecting me physically
brOOtal yaar
name a better PM candidate
Goodnight frens
death is painful to witness
Silver price of Last 20 days
Gorimem worship thread
Yaar sikhniiiii
Help this anon out, god will help you out
Bhach's Religion Census
Marwadi girl destroyed me
Bhach Social Media Screenshot Policy Discussion
My manifesto
Which term do you like more?
get ready bhachads ....
Bhangis build civilisations outside india.
What do you think was the best time and place to l...
kekekeke
what causes this
What does he do?
Silver price of Last 20 days
0q5EFw
No.442929
Date,Price (per kg),Change
"Jan 27, 2026","₹3,70,000","+ ₹10,000 (New High)"
"Jan 26, 2026","₹3,60,000","+ ₹8,100"
"Jan 25, 2026","₹3,51,900",- ₹100
"Jan 24, 2026","₹3,52,000","- ₹5,100"
"Jan 23, 2026","₹3,57,100","+ ₹15,200"
"Jan 22, 2026","₹3,41,900","- ₹5,200"
"Jan 21, 2026","₹3,47,100","+ ₹10,000"
"Jan 20, 2026","₹3,37,100","+ ₹15,000"
"Jan 19, 2026","₹3,22,100","+ ₹10,200"
"Jan 18, 2026","₹3,11,900",- ₹100
"Jan 17, 2026","₹3,12,000","+ ₹3,100"
"Jan 16, 2026","₹3,08,900","- ₹3,200"
"Jan 15, 2026","₹3,12,100","+ ₹5,000"
"Jan 14, 2026","₹3,07,100",+ ₹100
"Jan 13, 2026","₹3,07,000","+ ₹19,900"
"Jan 12, 2026","₹2,87,100","+ ₹17,100"
"Jan 10, 2026","₹2,70,000","+ ₹10,000"
"Jan 09, 2026","₹249,000","- ₹3,000"
"Jan 08, 2026","₹252,000","- ₹11,000"
"Jan 07, 2026","₹263,000",(Monthly Base)
4jiu3l
No.442930
>>442929(OP)
Broatul
ZKuFFs
No.442950
>>442929(OP)
Why is this happening
ePAOEN
No.442955
chaandi toh beta kuch dino mein itni itni tehliyo mein sonar ki dukan pe bikegi



















































